About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| catastro_spain | png | jpeg |
| georambling_heat | png | jpeg |
| georambling_points | png | jpeg |
| ortho_photo_spain | png | jpeg |
| osm | png | jpeg |
| topo_france | png | jpeg |
| topo_italy | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| catastro_spain | EPSG:3857 | png |
| georambling_heat | EPSG:3857 | png |
| georambling_points | EPSG:3857 | png |
| ortho_photo_spain | EPSG:3857 | jpeg |
| osm | EPSG:3857 | png |
| topo_france | EPSG:3857 | png |
| topo_italy | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| catastro_spain | EPSG:3857 | png | click here |
| georambling_heat | EPSG:3857 | png | click here |
| georambling_points | EPSG:3857 | png | click here |
| ortho_photo_spain | EPSG:3857 | jpeg | click here |
| osm | EPSG:3857 | png | click here |
| topo_france | EPSG:3857 | png | click here |
| topo_italy | EPSG:3857 | png | click here |